New Social Bookmarking Sites High DA PA 300+ Spam Score 0 : To rank any website, it is very important to share your website on social media websites. If your website is brand new and traffic is not coming to your website, then it is very important for you to first share your website on social media.
Friends, it is not so easy to rank any website, it may take you a few months to a year to get your website ranked. You always have to make good and quality links, then after a few years and months you start coming on the ranks.
If you share your website on different social media platforms from the very beginning, then it has a good effect on both the authority and ranking of our website.
If you also want to share your website on social media platforms, then today I have brought top 20 high DA – PA social bookmarking websites list for you people. If whenever you publish any article on your website, then definitely share your article on these 20 social bookmarking websites.
I am telling you some social bookmarking websites list, whose DA and PA are high. All you have to do is open those websites one by one and first create your account on them. To create an account, you have to click on the option of signup or create account or join now and signup with your email id.
After the account is created, you will have to create your profile, in which you can give a link to your website, and also information about your website. Then definitely put a profile photo of yourself, in the profile picture you can also put your own photo of the logo of your website.
You have created an account, you have created your profile well, now you can bookmark your website or your article on social bookmarking website.
And by sharing the URL of your article and website as much as possible on every social bookmarking website, you must use some hashtag as well. Make maximum use of hashtag, so that your article will go viral soon.
New Social Bookmarking Sites High DA PA 300+ Spam Score 0
Sr. No. | URL Link | Spam Score | DA | PA |
---|---|---|---|---|
1 | livejournal.com | 0.01 | 93 | 99 |
2 | instructables.com | 0.06 | 93 | 76 |
3 | google.co.in/bookmarks | 0.06 | 93 | 52 |
4 | www.reddit.com | 3 | 92 | 91 |
5 | digg.com | 0.06 | 92 | 82 |
6 | trello.com | 0.03 | 92 | 79 |
7 | evernote.com | 0.09 | 92 | 77 |
8 | slashdot.org | 1 | 91 | 76 |
9 | getpocket.com | 0.01 | 91 | 78 |
10 | diigo.com | 0.02 | 90 | 71 |
11 | slack.com/intl/en-in | 0.02 | 90 | 45 |
12 | instapaper.com | 0.01 | 88 | 72 |
13 | minds.com | 0.04 | 86 | 66 |
14 | thinglink.com | 0.02 | 84 | 67 |
15 | dzone.com | 0.01 | 83 | 65 |
16 | ello.co | 0.11 | 81 | 67 |
17 | mindmeister.com | 0.01 | 79 | 68 |
18 | weheartit.com | 2 | 78 | 95 |
19 | www.fark.com | 4 | 75 | 68 |
20 | wakelet.com | 0.01 | 71 | 65 |
21 | www.folkd.com | 7 | 70 | 69 |
22 | symbaloo.com | 0.07 | 70 | 66 |
23 | opensocialfactory.com | 1 | 67 | 53 |
24 | bookmark-dofollow.com | 1 | 67 | 53 |
25 | bookmarkextent.com | 2 | 67 | 53 |
26 | gorillasocialwork.com | 1 | 66 | 54 |
27 | socialnetworkadsinfo.com | 1 | 66 | 53 |
28 | prbookmarkingwebsites.com | 1 | 66 | 53 |
29 | bookmarkport.com | 2 | 66 | 53 |
30 | bookmarkloves.com | 2 | 66 | 53 |
31 | bookmarkswing.com | 3 | 66 | 53 |
32 | mediajx.com | 3 | 66 | 53 |
33 | ztndz.com | 6 | 66 | 53 |
34 | socialnetworkadsinfo.com | 1 | 66 | 53 |
35 | dirstop.com | 0.03 | 66 | 53 |
36 | socialmediainuk.com | 0.02 | 66 | 53 |
37 | bookmark-template.com | 2 | 65 | 54 |
38 | socialrus.com | 2 | 65 | 53 |
39 | getsocialpr.com | 2 | 65 | 53 |
40 | bookmarkrange.com | 2 | 65 | 53 |
41 | bookmarkja.com | 2 | 65 | 53 |
42 | getsocialpr.com | 2 | 65 | 53 |
43 | socialmediastore.net | 1 | 65 | 52 |
44 | bookmarkbirth.com | 2 | 64 | 53 |
45 | altbookmark.com | 2 | 64 | 53 |
46 | bookmarksknot.com | 3 | 64 | 53 |
47 | mewe.com | 0.1 | 64 | 63 |
48 | bookmarkstime.com | 3 | 63 | 54 |
49 | trackbookmark.com | 2 | 63 | 53 |
50 | hindibookmark.com | 2 | 63 | 53 |
51 | bookmarkshq.com | 4 | 63 | 52 |
52 | bookmarkstumble.com | 2 | 62 | 53 |
53 | gatherbookmarks.com | 2 | 62 | 53 |
54 | letusbookmark.com | 2 | 62 | 53 |
55 | bookmarkspring.com | 3 | 62 | 53 |
56 | bookmarketmaven.com | 2 | 61 | 53 |
57 | sound-social.com | 2 | 61 | 50 |
58 | bookmarkmiracle.com | 2 | 61 | 50 |
59 | www.spoke.com | 0 | 60 | 60 |
60 | nybookmark.com | 2 | 60 | 53 |
61 | storeboard.com | 0.04 | 60 | 63 |
62 | start.me | 0.05 | 60 | 57 |
63 | dropmark.com | 0.11 | 60 | 56 |
64 | socialmarkz.com | 2 | 59 | 50 |
65 | sociallawy.com | 2 | 59 | 50 |
66 | bookmarkinglive.com | 2 | 59 | 50 |
67 | bookmarknap.com | 2 | 59 | 50 |
68 | toplistar.com | 2 | 59 | 50 |
69 | socialmphl.com | 4 | 59 | 50 |
70 | social-lyft.com | 4 | 59 | 50 |
71 | bouchesocial.com | 2 | 58 | 51 |
72 | fatallisto.com | 2 | 58 | 51 |
73 | socialskates.com | 2 | 58 | 50 |
74 | bookmarkcork.com | 2 | 58 | 50 |
75 | icelisting.com | 2 | 58 | 50 |
76 | wearethelist.com | 2 | 58 | 50 |
77 | funny-lists.com | 3 | 58 | 49 |
78 | livebinders.com | 0.07 | 58 | 60 |
79 | telebookmarks.com | 2 | 57 | 51 |
80 | johsocial.com | 2 | 57 | 50 |
81 | sparxsocial.com | 2 | 57 | 50 |
82 | socialclubfm.com | 2 | 57 | 50 |
83 | binksites.com | 2 | 57 | 50 |
84 | socialwoot.com | 2 | 57 | 50 |
85 | kingslists.com | 3 | 57 | 50 |
86 | worldlistpro.com | 3 | 57 | 50 |
87 | listfav.com | 3 | 57 | 50 |
88 | listbell.com | 3 | 57 | 50 |
89 | sites2000.com | 15 | 57 | 50 |
90 | socialevity.com | 2 | 57 | 49 |
91 | bookmarkshut.com | 2 | 57 | 49 |
92 | getidealist.com | 2 | 57 | 49 |
93 | health-lists.com | 3 | 57 | 49 |
94 | zeef.com | 0.08 | 57 | 56 |
95 | thebrain.com | 0.11 | 57 | 51 |
96 | www.bibsonomy.org | 1 | 56 | 62 |
97 | throbsocial.com | 2 | 56 | 51 |
98 | lingeriebookmark.com | 1 | 56 | 50 |
99 | thesocialroi.com | 2 | 56 | 50 |
100 | socialrator.com | 2 | 56 | 50 |
101 | rotatesites.com | 2 | 56 | 50 |
102 | hylistings.com | 2 | 56 | 50 |
103 | travialist.com | 2 | 56 | 50 |
104 | thefairlist.com | 2 | 56 | 50 |
105 | 45listing.com | 8 | 56 | 50 |
106 | nimmansocial.com | 2 | 56 | 49 |
107 | bookmarkedblog.com | 2 | 56 | 49 |
108 | bookmarkvids.com | 2 | 56 | 49 |
109 | hubwebsites.com | 2 | 56 | 49 |
110 | mysitesname.com | 2 | 56 | 49 |
111 | thejillist.com | 2 | 56 | 49 |
112 | webcastlist.com | 2 | 56 | 49 |
113 | classifylist.com | 2 | 56 | 49 |
114 | seolistlinks.com | 2 | 56 | 49 |
115 | dftsocial.com | 3 | 56 | 49 |
116 | wiishlist.com | 3 | 56 | 49 |
117 | socials360.com | 13 | 56 | 49 |
118 | 210list.com | 13 | 56 | 49 |
119 | bbsocialclub.com | 2 | 55 | 51 |
120 | fellowfavorite.com | 1 | 55 | 50 |
121 | socialdosa.com | 2 | 55 | 50 |
122 | bookmarkspy.com | 4 | 55 | 50 |
123 | sitesrow.com | 2 | 55 | 49 |
124 | sirketlist.com | 2 | 55 | 49 |
125 | seobookmark.in | 55 | ||
126 | app.raindrop.io | 0.01 | 55 | 48 |
127 | refind.com | 0.02 | 54 | 55 |
128 | share.bizsugar.com | 0.02 | 54 | 51 |
129 | sbookmarking.com | 0.01 | 53 | 46 |
130 | social-bookmarkingsites.com | 0.01 | 53 | 45 |
131 | bookmarksmywebs.com | 0.07 | 52 | 48 |
132 | techsite.io | 0.06 | 51 | 53 |
133 | papaly.com | 0.08 | 49 | 55 |
134 | yoomark.com | 7 | 47 | 55 |
135 | pixelfed.social | 0.11 | 45 | 51 |
136 | memotoo.com | 0 | 44 | 52 |
137 | fortunetelleroracle.com | 0.03 | 44 | 47 |
138 | exchangle.com | 0 | 43 | 47 |
139 | www.socialbookmarkssite.com | 12 | 42 | 58 |
140 | www.akonter.com | 7 | 41 | 56 |
141 | posteezy.com | 0 | 40 | 51 |
142 | seo.wtguru.com | 0.06 | 38 | 41 |
143 | digg.wtguru.com | 0.06 | 38 | 40 |
144 | piggo.wtguru.com | 0.06 | 38 | 39 |
145 | design-buzz.com | 13 | 37 | 50 |
146 | codemade.io | 0.03 | 37 | 43 |
147 | elearningtags.com | 1 | 35 | 43 |
148 | updatesee.com | 0.03 | 34 | 49 |
149 | www.openfaves.com | 3 | 33 | 52 |
150 | www.ezyspot.com | 12 | 33 | 52 |
151 | www.anibookmark.com | 0 | 32 | 46 |
152 | www.bloggalot.com | 12 | 32 | 44 |
153 | saved.io | 0.04 | 32 | 44 |
154 | favable.com | 0.04 | 28 | 47 |
155 | freefoto.ca | 0.11 | 28 | 47 |
156 | travelnew.travelmithu.com | 0 | 27 | 31 |
157 | tripsmart.travelmithu.com | 0 | 27 | 31 |
158 | techtravel.travelmithu.com | 0 | 27 | 30 |
159 | tuffsocial.com | 0.08 | 27 | 44 |
160 | oyepin.com | 0.03 | 27 | 42 |
161 | promoteproject.com | 0.01 | 27 | 40 |
162 | www.socialbookmarkzone.info | 3 | 26 | 50 |
163 | xpblogger.com | 1 | 26 | 49 |
164 | www.ewebmarks.com | 3 | 25 | 49 |
165 | weboworld.com | 0.02 | 25 | 47 |
166 | mykith.com | 0.04 | 25 | 44 |
167 | www.bookmarkgroups.com | 1 | 24 | 50 |
168 | www.seosubmitbookmark.com | 1 | 24 | 50 |
169 | www.bookmarkdiary.com | 1 | 24 | 49 |
170 | prbookmarks.com | 0.02 | 24 | 50 |
171 | letsdobookmark.com | 0.08 | 24 | 49 |
172 | freebookmarkingsubmission.net | 0.01 | 24 | 46 |
173 | yousticker.com | 0.06 | 24 | 43 |
174 | www.votetags.info | 5 | 23 | 50 |
175 | www.newsciti.com | 3 | 23 | 49 |
176 | interestpin.com | 9 | 23 | 43 |
177 | articles.h1ad.com | 0.06 | 23 | 43 |
178 | avader.org/bookmarking | 0.09 | 23 | 26 |
179 | www.socialbookmarknow.info | 3 | 22 | 51 |
180 | www.bookmarkmaps.com | 1 | 22 | 50 |
181 | www.onlinewebmarks.com | 1 | 22 | 50 |
182 | www.bookmarkwiki.com | 1 | 22 | 50 |
183 | iowa-bookmarks.com | 2 | 22 | 46 |
184 | activebookmarks.com | 0.01 | 22 | 50 |
185 | bookmarkinghost.info | 0.03 | 22 | 49 |
186 | freewebmarks.com | 0.03 | 22 | 49 |
187 | socialbookmarkingwebsite.com | 0.01 | 22 | 49 |
188 | bookmarksclub.com | 0.08 | 22 | 48 |
189 | clickone.co.in | 0.03 | 22 | 45 |
190 | www.votetags.com | 3 | 21 | 49 |
191 | plentyofclassifieds.com | 1 | 21 | 41 |
192 | socialapp.socialbookweb.cf | 0 | 21 | 31 |
193 | socialsite.socialbookweb.cf | 0 | 21 | 31 |
194 | socialapp.socialbookweb.cf | 0 | 21 | 31 |
195 | socialweb.socialbookweb.cf | 0 | 21 | 30 |
196 | socialgreen.socialbookweb.cf | 0 | 21 | 30 |
197 | socialbest.socialbookweb.cf | 0 | 21 | 30 |
198 | socialteam.socialbookweb.cf | 0 | 21 | 29 |
199 | socialshop.socialbookweb.cf | 0 | 21 | 29 |
200 | sociallead.socialbookweb.cf | 0 | 21 | 29 |
201 | bookmarks2u.com | 0.04 | 21 | 50 |
202 | adswan.com | 0.02 | 21 | 37 |
203 | newsocialbookmarkingsite.com | 0.01 | 21 | 36 |
204 | mbookmarking.com | 0.02 | 21 | 31 |
205 | www.socialbookmarkiseasy.info | 2 | 20 | 49 |
206 | www.bookmarkdeal.com | 2 | 20 | 49 |
207 | www.bookmarkfeeds.com | 1 | 20 | 46 |
208 | www.bookmarkfollow.com | 1 | 20 | 44 |
209 | www.a1bookmarks.com | 1 | 20 | 43 |
210 | freebookmarkingsite.com | 0.01 | 20 | 49 |
211 | free-socialbookmarking.com | 0.01 | 20 | 49 |
212 | favoritus.com | 0.07 | 20 | 46 |
213 | videosongguru.com | 0.02 | 20 | 40 |
214 | www.bookmarkcart.com | 1 | 19 | 49 |
215 | www.hotbookmarking.com | 1 | 19 | 49 |
216 | www.livewebmarks.com | 2 | 19 | 49 |
217 | www.bsocialbookmarking.info | 2 | 19 | 49 |
218 | www.a2zbookmarking.com | 3 | 19 | 49 |
219 | socialmedia.bookmarking.info | 0 | 19 | 38 |
220 | add-page.com | 0.05 | 19 | 51 |
221 | samaysawara.in | 0 | 19 | 44 |
222 | beautydietreview.bookmarking.info | 0 | 19 | 37 |
223 | bookmarkingfree.com | 0.01 | 19 | 34 |
224 | socialbookmarkingsitesindia.xyz | 0 | 19 | 34 |
225 | www.socialwebmarks.com | 1 | 18 | 49 |
226 | techhappy.seobookmarking.club | 0 | 18 | 40 |
227 | monklive.bookmonk.xyz | 0 | 18 | 30 |
228 | monkmate.bookmonk.xyz | 0 | 18 | 30 |
229 | monklist.bookmonk.xyz | 0 | 18 | 30 |
230 | monkinfo.bookmonk.xyz | 0 | 18 | 30 |
231 | monkplace.bookmonk.xyz | 0 | 18 | 30 |
232 | monkdoc.bookmonk.xyz | 0 | 18 | 30 |
233 | monkegg.bookmonk.xyz | 0 | 18 | 30 |
234 | monkmate.bookmonk.xyz | 0 | 18 | 30 |
235 | monklive.bookmonk.xyz | 0 | 18 | 30 |
236 | monktool.bookmonk.xyz | 0 | 18 | 30 |
237 | poll.seobookmarking.club | 0 | 18 | 40 |
238 | pbookmarking.com | 0.01 | 18 | 38 |
239 | play.seobookmarking.club | 0 | 18 | 36 |
240 | freesocialbookmarkingsites.xyz | 0 | 18 | 35 |
241 | freesocialbookmarkingsubmission.xyz | 0 | 18 | 35 |
242 | freesocialbookmarkingsubmissionsites.xyz | 0 | 18 | 35 |
243 | hitech-services.xyz | 0 | 18 | 34 |
244 | www.bookmarkcart.info | 3 | 17 | 49 |
245 | brand.prbookmarking.club | 0 | 17 | 41 |
246 | localseo.prbookmarking.club | 0 | 17 | 39 |
247 | seolink.prbookmarking.club | 0 | 17 | 39 |
248 | socialbookmarkingsitelist.xyz | 0 | 17 | 33 |
249 | book.bollywoodpasta.com | 0.05 | 17 | 30 |
250 | seonet.bollywoodpasta.com | 0.05 | 17 | 27 |
251 | top.seooptions.ml | 0 | 16 | 32 |
252 | buy.seooptions.ml | 0 | 16 | 32 |
253 | data.seooptions.ml | 0 | 16 | 32 |
254 | design.seooptions.ml | 0 | 16 | 32 |
255 | cloud.seooptions.ml | 0 | 16 | 31 |
256 | world.seooptions.ml | 0 | 16 | 31 |
257 | live.seooptions.ml | 0 | 16 | 31 |
258 | home.seooptions.ml | 0 | 16 | 31 |
259 | newsbuddy.dailytechnews.xyz | 0 | 16 | 30 |
260 | newshero.dailytechnews.xyz | 0 | 16 | 30 |
261 | newshero.dailytechnews.xyz | 0 | 16 | 30 |
262 | newsbuddy.dailytechnews.xyz | 0 | 16 | 30 |
263 | newsdrive.dailytechnews.xyz | 0 | 16 | 28 |
264 | newspublic.dailytechnews.xyz | 0 | 16 | 28 |
265 | newswing.dailytechnews.xyz | 0 | 16 | 28 |
266 | newsking.dailytechnews.xyz | 0 | 16 | 28 |
267 | newstech.dailytechnews.xyz | 0 | 16 | 27 |
268 | newsoyo.dailytechnews.xyz | 0 | 16 | 26 |
269 | publicbuysell.com | 0.02 | 16 | 40 |
270 | freesubmission.xyz | 0 | 16 | 34 |
271 | www.peoplebookmarks.com | 1 | 15 | 49 |
272 | danio.dabookmarks.club | 0 | 15 | 36 |
273 | daddy.dabookmarks.club | 0 | 15 | 37 |
274 | dame.dabookmarks.club | 0 | 15 | 37 |
275 | data.dabookmarks.club | 0 | 15 | 37 |
276 | digitalorganization.xyz | 0.02 | 15 | 34 |
277 | boon.clubbookmark.xyz | 0 | 14 | 31 |
278 | board.clubbookmark.xyz | 0 | 14 | 30 |
279 | bots.clubbookmark.xyz | 0 | 14 | 30 |
280 | book.clubbookmark.xyz | 0 | 14 | 29 |
281 | boost.clubbookmark.xyz | 0 | 14 | 29 |
282 | bone.clubbookmark.xyz | 0 | 14 | 29 |
283 | body.clubbookmark.xyz | 0 | 14 | 29 |
284 | bookmarkspot.com | 0.1 | 14 | 42 |
285 | socialbookmarkingmentor.com | 0.02 | 14 | 39 |
286 | hitechgroup.xyz | 0 | 14 | 35 |
287 | digitaladagency.xyz | 0.02 | 14 | 34 |
288 | www.bookmarktheme.com | 2 | 13 | 42 |
289 | artcpm.samaysawara.com | 0 | 13 | 38 |
290 | webdot.samaysawara.com | 0 | 13 | 35 |
291 | shopcpm.samaysawara.com | 0 | 13 | 35 |
292 | netcpm.samaysawara.com | 0 | 13 | 35 |
293 | thecpm.samaysawara.com | 0 | 13 | 35 |
294 | techdomain.samaysawara.com | 0 | 13 | 35 |
295 | webcpm.samaysawara.com | 0 | 13 | 35 |
296 | urlshortener.site | 0.03 | 13 | 40 |
297 | freesocialbookmarkingsubmissionsiteslist.xyz | 0 | 13 | 35 |
298 | socialbookmarkingsubmissionsites.xyz | 0 | 13 | 33 |
299 | socialbookmarkingwithhighda.xyz | 0 | 13 | 33 |
300 | www.socbookmarking.com | 1 | 12 | 48 |
301 | digiweb.digibookmark.gq | 0 | 11 | 25 |
302 | diginews.digibookmark.gq | 0 | 11 | 25 |
303 | diginow.digibookmark.gq | 0 | 11 | 25 |
304 | bookmarkingroof.com | 0 | 10 | 34 |
305 | freebookmarkingsites.xyz | 0 | 9 | 35 |
306 | bookmarktalk.info | 0.04 | 8 | 39 |
307 | stagcottage.com | 0.12 | 8 | 24 |
308 | bit.classibooknews.cf | 0 | 7 | 23 |
309 | fun.classibooknews.cf | 0 | 7 | 23 |
310 | mini.classibooknews.cf | 0 | 7 | 23 |
311 | uni.classibooknews.cf | 0 | 7 | 23 |
312 | mega.classibooknews.cf | 0 | 7 | 23 |
313 | newbookmarkingsite.com | |||
314 | Bookmarkingroof.com | 0 | 10 | 34 |
How to use social bookmarking effectively
The first thing to realize is that while social bookmarking is a tool, it does require a significant investment in time and effort. Many sites will not allow you to spam them with posts that contain URLs. First you have to gain credibility and then post interesting content that happens to have a URL.
Find your niche on each site
Most social bookmarking sites will have category fields for industry, interests, hobbies or whatever. You need to find the topics you are trying to promote. You will need to create an account and participate in the community without posting anything. Reply to posts, give feedback, promote other posts, and be generally friendly.
Once you exceed any probation period, you will already be found with people who have similar interests. Now you can slowly start adding your URLs.
Add value with each post
You know as a web user that you generally only click on the URL if you know who sent it and if you know it offers you something. Whether it’s something laughable, something dumb, more thoughtful or something really useful doesn’t really matter. As long as you know who gave you the url and what you are expecting at the end of it.
If you’re promoting a product, create a helpful post about how to help someone in real life. Or submit an opinion piece on that. Some insight into or approaching the topic from a different angle. People will already make you aware of your networking efforts, so you’ll be more likely to engage.
Using social bookmarking sites for link building is a very effective SEO tool when done right. Now that you have a good idea of where and how link building and social bookmarking is happening, you can refine your efforts and get real, long-term momentum for your site. good luck with it!