Are you looking to optimize your online degree program for search engines? The key to success is using the right keywords. In this blog, we’ll discuss the top online degree keywords that can help you improve your SEO strategy and attract more students to your program.
We’ll cover everything from broad keywords to long-tail phrases, as well as how to research and use them effectively.
Top Searched Online Degree Keywords on Google 200+
Sr. No. | Best Keywords for Online Degree (A to Z) | Search Volume Monthly | Global CPC |
---|---|---|---|
1 | 1 year phd programs online | 1900 | $ 0.09 |
2 | 2 year rn programs online | 2900 | $ 0.21 |
3 | 4 week medical assistant program online | 1900 | $ 0.14 |
4 | accelerated bachelor's degree | 2400 | $ 0.24 |
5 | accelerated undergraduate degree | 1600 | $ 0.16 |
6 | accounting certificate online | 8100 | $ 0.15 |
7 | accounting online | 12100 | $ 0.14 |
8 | accredited online colleges | 27100 | $ 0.42 |
9 | accredited online courses | 2900 | $ 0.04 |
10 | accredited online degree programs | 5400 | $ 0.26 |
11 | accredited online schools | 14800 | $ 0.33 |
12 | affordable online colleges | 4400 | $ 0.42 |
13 | affordable online mba programs | 33100 | $ 0.30 |
14 | arizona state university online degrees | 1600 | $ 0.58 |
15 | associate in computer technology | 1900 | $ 0.12 |
16 | asu online degrees | 5400 | $ 0.50 |
17 | bachelor of community services | 2400 | $ 0.03 |
18 | bachelor of cyber security | 6600 | $ 0.11 |
19 | bachelor of early childhood education | 8100 | $ 0.08 |
20 | bachelor of human services | 2400 | $ 0.20 |
21 | bachelor of nursing online | 5400 | $ 0.03 |
22 | bachelor of public administration | 5400 | $ 0.09 |
23 | bachelor of science in business administration | 12100 | $ 0.14 |
24 | bachelor of science in business management | 1600 | $ 0.16 |
25 | bachelor online | 1900 | $ 0.05 |
26 | bachelor's degree in business administration | 6600 | $ 0.18 |
27 | bachelor's in business administration | 40500 | $ 0.08 |
28 | best msw programs | 1000 | $ 0.26 |
29 | best online bachelor degree programs | 1600 | $ 0.25 |
30 | best online business schools | 8100 | $ 0.38 |
31 | best online colleges | 18100 | $ 0.39 |
32 | best online computer science degree | 2400 | $ 0.23 |
33 | best online degree programs | 6600 | $ 0.19 |
34 | best online degree programs for working adults | 1300 | $ 0.26 |
35 | best online degrees | 9900 | $ 0.18 |
36 | best online it schools | 3600 | $ 0.42 |
37 | best online marketing mba | 2400 | $ 0.25 |
38 | best online master's programs | 2400 | $ 0.13 |
39 | best online mba | 14800 | $ 0.19 |
40 | best online mba programs | 33100 | $ 0.30 |
41 | best online phd programs | 1300 | $ 0.11 |
42 | best online schools | 9900 | $ 0.28 |
43 | best online undergraduate degree | 1900 | $ 0.17 |
44 | best online universities | 6600 | $ 0.15 |
45 | best online universities in the world | 1300 | $ 0.06 |
46 | bsn online | 1830000 | $ 0.11 |
47 | business management courses online | 14800 | $ 0.04 |
48 | cheapest online college | 9900 | $ 0.35 |
49 | cheapest online mba | 74000 | $ 0.16 |
50 | coursera mba | 6600 | $ 0.07 |
51 | cyber law course | 2400 | $ 0.01 |
52 | diploma of nursing online | 2900 | $ 0.02 |
53 | distance certificate | 1600 | $ 0.00 |
54 | distance learning degrees | 1900 | $ 0.07 |
55 | distance learning mba | 6600 | $ 0.03 |
56 | distance learning universities | 5400 | $ 0.02 |
57 | doctor of business administration | 22200 | $ 0.06 |
58 | doctor of public administration | 2400 | $ 0.11 |
59 | early childhood development courses | 2900 | $ 0.01 |
60 | early childhood development degree | 1300 | $ 0.25 |
61 | early childhood education degree online | 5400 | $ 0.38 |
62 | earn online degree | 3600 | $ 0.27 |
63 | edx micromasters | 1300 | $ 0.02 |
64 | emergency management degree | 2400 | $ 0.22 |
65 | free bachelor degree online | 3600 | $ 0.07 |
66 | free masters degree online | 6600 | $ 0.03 |
67 | free online bachelor degree courses with certificates | 1600 | $ 0.01 |
68 | free online colleges | 27100 | $ 0.33 |
69 | free online degree | 5400 | $ 0.07 |
70 | free online degree courses | 5400 | $ 0.01 |
71 | free online masters degree courses with certificates | 1300 | $ 0.01 |
72 | free online mba | 4400 | $ 0.04 |
73 | free online medical billing and coding certification programs | 1600 | $ 0.07 |
74 | free phd programs online | 1300 | $ 0.03 |
75 | health information management degree | 1300 | $ 0.23 |
76 | hr degree online | 3600 | $ 0.29 |
77 | human resources masters programs | 1900 | $ 0.24 |
78 | iit online degree | 2900 | $ 0.01 |
79 | interior design courses online | 18100 | $ 0.04 |
80 | jain online mba | 1600 | $ 0.03 |
81 | jd online | 8100 | $ 0.01 |
82 | leadership courses online | 33100 | $ 0.08 |
83 | library science degree online | 1900 | $ 0.15 |
84 | low cost medical coding and billing online program | 1000 | $ 0.18 |
85 | lpn classes online | 2900 | $ 0.16 |
86 | lpn to bsn online | 1300 | $ 0.14 |
87 | lpn to rn online programs | 2400 | $ 0.13 |
88 | lsu online degrees | 2400 | $ 0.26 |
89 | lsu online mba | 2900 | $ 0.31 |
90 | ma psychology distance education | 1900 | $ 0.01 |
91 | master degree public administration | 4400 | $ 0.15 |
92 | master of health administration | 9900 | $ 0.19 |
93 | master of legal studies | 4400 | $ 0.18 |
94 | master online | 40500 | $ 0.05 |
95 | master public administration online | 4400 | $ 0.30 |
96 | master's degree in business administration | 6600 | $ 0.14 |
97 | master's degree in counseling | 4400 | $ 0.22 |
98 | masters in criminal justice | 5400 | $ 0.21 |
99 | masters in early childhood education | 5400 | $ 0.12 |
100 | masters in education online | 14800 | $ 0.22 |
101 | masters in educational leadership | 6600 | $ 0.20 |
102 | masters in healthcare administration | 12100 | $ 0.32 |
103 | masters in hospital administration | 6600 | $ 0.04 |
104 | masters in human resources | 9900 | $ 0.16 |
105 | masters in international relations | 9900 | $ 0.06 |
106 | masters in leadership | 2900 | $ 0.15 |
107 | masters in nursing education | 4400 | $ 0.20 |
108 | masters in organizational leadership | 2900 | $ 0.28 |
109 | masters in public administration | 27100 | $ 0.14 |
110 | masters in public relations | 2900 | $ 0.08 |
111 | masters in social work online | 12100 | $ 0.47 |
112 | masters in special education | 4400 | $ 0.17 |
113 | mba degree online | 33100 | $ 0.26 |
114 | mha online | 1900 | $ 0.19 |
115 | mph online | 12100 | $ 0.20 |
116 | msc psychology distance education | 2400 | $ 0.01 |
117 | msn online | 3600 | $ 0.23 |
118 | msw online | 12100 | $ 0.47 |
119 | nursing classes online | 14800 | $ 0.24 |
120 | nursing degree online | 33100 | $ 0.20 |
121 | nursing online | 5400 | $ 0.10 |
122 | nursing school online | 14800 | $ 0.29 |
123 | online accounting | 60500 | $ 0.08 |
124 | online accounting degree | 18100 | $ 0.38 |
125 | online architecture degree | 4400 | $ 0.06 |
126 | online associate degree | 12100 | $ 0.23 |
127 | online bachelor degree programs | 8100 | $ 0.29 |
128 | online bachelor's degree | 27100 | $ 0.27 |
129 | online bba | 2900 | $ 0.04 |
130 | online biology degree | 3600 | $ 0.24 |
131 | online bsn programs | 4400 | $ 0.33 |
132 | online business administration degree | 6600 | $ 0.48 |
133 | online business degree | 18100 | $ 0.51 |
134 | online business management degree | 12100 | $ 0.54 |
135 | online certificate programs | 110000 | $ 0.10 |
136 | online civil engineering degree | 3600 | $ 0.07 |
137 | online classes degrees | 2400 | $ 0.18 |
138 | online college business degree | 2900 | $ 0.66 |
139 | online college courses | 110000 | $ 0.30 |
140 | online college degrees | 14800 | $ 0.39 |
141 | online college programs | 9900 | $ 0.42 |
142 | online colleges | 110000 | $ 0.51 |
143 | online colleges near me | 2400 | $ 0.52 |
144 | online colleges that accept fafsa | 2900 | $ 0.85 |
145 | online community college | 6600 | $ 0.21 |
146 | online computer science degree | 22200 | $ 0.24 |
147 | online construction management degree | 5400 | $ 0.17 |
148 | online counseling degree | 9900 | $ 0.26 |
149 | online counselling courses | 8100 | $ 0.03 |
150 | online criminal justice degree | 74000 | $ 0.77 |
151 | online cyber security degree | 135000 | $ 0.40 |
152 | online cyber security degree programs | 1900 | $ 0.32 |
153 | online data science masters | 18100 | $ 0.17 |
154 | online dba programs | 3600 | $ 0.18 |
155 | online degree | 49500 | $ 0.13 |
156 | online degree courses | 33100 | $ 0.02 |
157 | online degree programs | 60500 | $ 0.22 |
158 | online degree swayam | 1600 | $ 0.01 |
159 | online degrees accredited | 4400 | $ 0.27 |
160 | online degrees it | 8100 | $ 0.38 |
161 | online dnp programs | 2900 | $ 0.39 |
162 | online doctoral programs | 8100 | $ 0.16 |
163 | online doctorate | 2400 | $ 0.09 |
164 | online education degree | 14800 | $ 0.30 |
165 | online electrical engineering degree | 5400 | $ 0.19 |
166 | online engineering courses | 6600 | $ 0.03 |
167 | online engineering degree | 14800 | $ 0.18 |
168 | online executive mba | 22200 | $ 0.18 |
169 | online finance degree | 6600 | $ 0.27 |
170 | online game development degree | 2400 | $ 0.27 |
171 | online graduate programs | 4400 | $ 0.21 |
172 | online graphic design degree | 40500 | $ 0.26 |
173 | online healthcare degrees | 18100 | $ 0.22 |
174 | online history degree | 2900 | $ 0.19 |
175 | online human resources degree | 8100 | $ 0.40 |
176 | online interior design degree | 18100 | $ 0.10 |
177 | online jd | 1300 | $ 0.06 |
178 | online jd programs | 2900 | $ 0.07 |
179 | online law degree | 9900 | $ 0.08 |
180 | online law school | 18100 | $ 0.07 |
181 | online law school programs | 1600 | $ 0.10 |
182 | online llm | 4400 | $ 0.05 |
183 | online lpn programs | 12100 | $ 0.13 |
184 | online lpn to rn programs | 2400 | $ 0.14 |
185 | online marketing degree | 368000 | $ 0.31 |
186 | online master degree | 49500 | $ 0.12 |
187 | online master degree programs | 18100 | $ 0.21 |
188 | online masters in computer science | 12100 | $ 0.15 |
189 | online masters in psychology | 9900 | $ 0.24 |
190 | online masters programs | 33100 | $ 0.19 |
191 | online math degree | 3600 | $ 0.12 |
192 | online mba | 110000 | $ 0.15 |
193 | online mba courses | 27100 | $ 0.04 |
194 | online mba programs | 135000 | $ 0.38 |
195 | online mechanical engineering degree | 4400 | $ 0.24 |
196 | online medical assistant programs | 27100 | $ 0.22 |
197 | online mph programs | 6600 | $ 0.42 |
198 | online msw programs | 8100 | $ 0.62 |
199 | online nurse practitioner programs | 8100 | $ 0.46 |
200 | online nursing courses | 27100 | $ 0.05 |
201 | online nutrition degree | 5400 | $ 0.18 |
202 | online paralegal programs | 3600 | $ 0.28 |
203 | online phd | 14800 | $ 0.05 |
204 | online phd programs | 14800 | $ 0.09 |
205 | online phd psychology | 3600 | $ 0.16 |
206 | online physical therapy programs | 1600 | $ 0.20 |
207 | online physics degree | 1900 | $ 0.09 |
208 | online programming courses | 14800 | $ 0.07 |
209 | online programs | 22200 | $ 0.12 |
210 | online psychology degree | 60500 | $ 0.38 |
211 | online psyd programs | 3600 | $ 0.23 |
212 | online public administration | 1900 | $ 0.15 |
213 | online radiology tech programs | 2900 | $ 0.08 |
214 | online rn to bsn programs | 2900 | $ 0.46 |
215 | online school counseling programs | 1600 | $ 0.36 |
216 | online schooling programs | 18100 | $ 0.32 |
217 | online social work degree | 18100 | $ 0.38 |
218 | online software engineering degree | 4400 | $ 0.23 |
219 | online speech pathology programs | 1900 | $ 0.32 |
220 | online teaching degree | 12100 | $ 0.31 |
221 | online technology schools | 2400 | $ 0.51 |
222 | online undergraduate degree | 8100 | $ 0.15 |
223 | online university | 40500 | $ 0.19 |
224 | online university courses | 18100 | $ 0.04 |
225 | online university degrees | 6600 | $ 0.23 |
226 | paralegal certificate online | 4400 | $ 0.15 |
227 | phd in business administration | 6600 | $ 0.06 |
228 | phd in public administration | 2400 | $ 0.08 |
229 | popular online degrees | 1600 | $ 0.07 |
230 | psychology courses online | 18100 | $ 0.06 |
231 | psychology online | 4400 | $ 0.16 |
232 | regionally accredited online colleges | 1600 | $ 0.30 |
233 | rn bsn | 14800 | $ 0.27 |
234 | rn degree online | 2900 | $ 0.23 |
235 | rn to bsn | 8100 | $ 0.36 |
236 | rn to bsn online | 5400 | $ 0.40 |
237 | rn to bsn programs | 5400 | $ 0.37 |
238 | schools online for business | 14800 | $ 0.33 |
239 | self paced online college | 1900 | $ 0.30 |
240 | stanford online masters | 1600 | $ 0.05 |
241 | study psychology online | 5400 | $ 0.07 |
242 | suny online degrees | 1300 | $ 0.09 |
243 | swayam online degree | 1900 | $ 0.01 |
244 | symbiosis online mba | 3600 | $ 0.02 |
245 | tech schools online | 5400 | $ 0.35 |
246 | technology degrees online | 2400 | $ 0.36 |
247 | top online colleges | 1900 | $ 0.32 |
248 | top online mba | 9900 | $ 0.20 |
249 | top online mba programs | 5400 | $ 0.29 |
250 | wharton online mba | 1000 | $ 0.15 |
Understanding Online Degree Keywords
Keywords are the phrases and terms that people use when searching for something online. For online degree programs, keywords can help you target potential students who are interested in pursuing higher education.
The goal is to choose keywords that are relevant to your program and have high search volume, but aren’t too competitive.
Broad Online Degree Keywords
Broad keywords are general terms that describe a category or topic. For online degrees, some common broad keywords include:
- Online degree
- Distance learning
- E-learning
- Online education
- Virtual classes
- Remote learning
These keywords have high search volume but can be very competitive. It’s important to use them in combination with more specific keywords to help your program stand out.
Specific Online Degree Keywords
Specific keywords are more targeted and describe a particular program or course. Examples of specific online degree keywords include:
- Bachelor’s degree in business administration
- Master’s degree in nursing
- Doctorate in education
- Online MBA program
- Computer science degree online
- Online criminal justice degree
Using specific keywords can help you attract more qualified leads who are actively searching for a program like yours.
Long-Tail Online Degree Keywords
Long-tail keywords are longer phrases that are more specific than broad or specific keywords. They may have lower search volume, but they also have less competition. Examples of long-tail online degree keywords include:
- Online psychology degree for working adults
- Best online college for military veterans
- Affordable online degrees for single parents
- Online marketing degree with no GRE requirement
- Fastest online degree completion programs
Using long-tail keywords can help you target a niche audience and improve your chances of ranking higher in search results.
How to Research Online Degree Keywords
Keyword research is an important step in optimizing your online degree program for search engines. Here are some tips for finding the best keywords:
- Use Google’s Keyword Planner tool to find keyword ideas and search volume data.
- Look at your competitors’ websites to see what keywords they’re using.
- Use Google’s autocomplete feature to see what related search terms come up when you type in a keyword.
- Ask current and prospective students what keywords they would use to search for a program like yours.
Using Online Degree Keywords Effectively
Once you’ve found the right keywords, it’s important to use them effectively on your website. Here are some best practices for using online degree keywords:
- Use your main keyword in your page title, URL, and meta description.
- Use variations of your main keyword throughout your website content.
- Use header tags (H1, H2, H3) to structure your content and include keywords in headings.
- Use keywords in image alt tags, but make sure they’re relevant to the image.
Keyword Placement Best Practices
Keyword placement is crucial for SEO success. Here are some best practices for placing keywords in your content:
- Use your main keyword in the first 100 words of your content.
- Include your main keyword in your H1 heading.
- Use your main keyword in subheadings (H2, H3) throughout your content.
- Use variations of your main keyword throughout your content, but don’t overdo it.
- Include your main keyword in the last paragraph of your content.
Remember, keyword placement should always be natural and flow with the rest of your content. Don’t sacrifice quality for the sake of including keywords.
Tips for Writing Quality Content with Online Degree Keywords
Using keywords is important, but quality content should always be your top priority. Here are some tips for writing high-quality content with online degree keywords:
- Write for your target audience and provide value to them.
- Use active voice and keep your sentences concise.
- Use personal pronouns to make your content more conversational.
- Include relevant statistics, facts, and examples to support your claims.
- Use bullet points and numbered lists to break up your content.
Avoiding Keyword Stuffing and Other SEO Mistakes
Keyword stuffing is the practice of using too many keywords in your content, which can hurt your SEO efforts. Here are some other common SEO mistakes to avoid:
- Using irrelevant or low-quality keywords.
- Copying content from other websites.
- Neglecting website design and user experience.
- Forgetting to optimize your website for mobile devices.
- Ignoring analytics and not tracking your website’s performance.
Tracking and Measuring Keyword Performance
Tracking and measuring your keyword performance is crucial for improving your SEO strategy. Here are some tools and metrics to consider:
- Google Analytics can help you track website traffic and user behavior.
- Google Search Console can help you monitor your website’s search performance and identify errors.
- Keyword rankings can help you see where your website ranks for specific keywords.
- Click-through rate (CTR) can help you measure how often users click on your website in search results.
- Conversion rate can help you measure how many users take a desired action on your website, such as filling out a form or making a purchase.
Conclusion:
Placing the best online degree keywords is essential for improving your SEO strategy and attracting more students to your program. By understanding broad, specific, and long-tail keywords, researching effectively, and using best practices for keyword placement and content writing, you can optimize your website for search engines and stand out from the competition.