Introduction
Steal a Fish on Roblox is one of the most addictive simulation and idle-earning games, where you collect, buy, and manage fish to build your underwater empire. Each fish in the game has unique costs, income rates, and rarity levels, determining how fast you can grow your money.
With over 120 fish species spread across multiple rarity tiers — from Common to Event, Mythic, and even Nuclear fish — it’s important to know which fish are worth investing in first.
This ultimate guide lists all fish in Steal a Fish, organized by category, along with their costs and income per second. Whether you’re a beginner or aiming for the most powerful Abyss fish, this guide will help you plan your upgrades efficiently and dominate the leaderboards.
🐠 All Fish in Steal a Fish
There are 15 fish categories in total, each representing a unique rarity tier. The progression moves from simple Common Fish that cost a few hundred dollars, to the legendary and cosmic varieties that can cost quadrillions or even sextillions of in-game currency.
Higher rarity = higher cost = much greater earnings per second.
Below is the complete and verified list.
1. Common Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Sea Star | $100 | $5/s |
| Salmon | $125 | $6.25/s |
| Sea Horse | $150 | $7.5/s |
| Tralalero | $150 | $7.5/s |
| Tung Sahur | $200 | $10/s |
| Jellyfish | $200 | $10/s |
| Pufferfish | $250 | $12.5/s |
| Sapper | $300 | $15/s |
| Turtle | $350 | $17.5/s |
These are the starter fish — perfect for new players learning game mechanics and early income scaling.
2. Uncommon Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Bananini | $800 | $17/s |
| Clownfish | $900 | $20/s |
| Boneca Ambalabu | $950 | $21/s |
| Crab | $1,200 | $25/s |
| Eel | $1,200 | $26/s |
| Baddie Fish | $1,200 | $30/s |
| Blue Tang | $1,500 | $33/s |
| Swordfish | $1,600 | $35/s |
| Chrimp | $1,700 | $38/s |
| Bonehead | $1,750 | $40/s |
Uncommon fish are your first major upgrade. They balance affordability with good returns.
3. Rare Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Blobfish | $10,000 | $90/s |
| Brr Patapim | $12,000 | $120/s |
| Piranha | $15,000 | $135/s |
| Udin Din Din | $17,000 | $150/s |
| Anglerfish | $19,000 | $170/s |
| Octopus | $22,000 | $200/s |
| Tralalelo Junior | $22,000 | $200/s |
| Barracuda | $25,000 | $225/s |
| Trippy Troppy | $27,000 | $250/s |
| Trulimero Trulichina | $30,000 | $273/s |
Rare fish significantly increase your earning rate — essential for mid-game progress.
4. Epic Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Shark | $20,000 | $180/s |
| Gold Fish | $125,000 | $520/s |
| Mermaid | $150,000 | $625/s |
| Skeleton Fish | $150,000 | $625/s |
| Axolotl | $200,000 | $833/s |
| Hammer Shark | $200,000 | $833/s |
| The Waken | $210,000 | $800/s |
| Sturgeon | $250,000 | $1,000/s |
| Saw Shark | $350,000 | $1,450/s |
| Eye Fish | $420,000 | $1,750/s |
Epic fish look cool and pay well — they’re the perfect bridge between early and late game.
5. Legendary Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Whale | $1,500,000 | $3,500/s |
| Infected Barracuda | $2,000,000 | $4,500/s |
| Megalodon | $2,500,000 | $6,000/s |
| Nuke Fish | $2,750,000 | $5,900/s |
| Long Skeleton | $3,330,000 | $7,000/s |
| Capuchina Fish | $3,500,000 | $7,500/s |
| Worm | $4,000,000 | $8,400/s |
| Frulli Frulla | $4,500,000 | $8,900/s |
| Manta Ray | $5,000,000 | $10,500/s |
| Banananita Dolphinita | $6,500,000 | $12,500/s |
Legendary Fish mark your entry into serious income generation.
6. Mythic Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Monster | $30,000,000 | $33,300/s |
| Nightmare Shark | $40,000,000 | $43,300/s |
| Kraken | $50,000,000 | $55,500/s |
| Alein | $60,000,000 | $66,600/s |
| Blue Dragon | $95,000,000 | $100,000/s |
| Loch Ness | $100,000,000 | $111,000/s |
| Train Eater | $100,000,000 | $111,000/s |
| Creepy Fish | $105,000,000 | $115,000/s |
| Zombie Worm | $125,000,000 | $138,000/s |
| Godzilla | $135,000,000 | $150,000/s |
| Robolodon | $150,000,000 | $166,000/s |
| Chef Crabcadabra | $175,000,000 | $175,000/s |
Mythic Fish deliver incredible profit boosts, unlocking high-tier upgrades.
7. Cosmic Fish
These are rare interdimensional species with sky-high costs but massive payoffs.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Bloop | $500,000,000 | $250,000/s |
| Paranormaly | $600,000,000 | $320,000/s |
| Skeleton Bloop | $800,000,000 | $400,000/s |
| Future Monster | $800,000,000 | $410,000/s |
| Octobloop | $900,000,000 | $450,000/s |
| El Gran Maja | $1,000,000,000 | $500,000/s |
| Infected Whale | $1,000,000,000 | $500,000/s |
| Sea Eater | $1,000,000,000 | $510,000/s |
| Skeleton Eater | $1,200,000,000 | $600,000/s |
| El Skeleton Maja | $1,400,000,000 | $700,000/s |
| Bloopvoid | $1,450,000,000 | $800,000/s |
| Monster Prawn | $1,500,000,000 | $900,000/s |
8. Deep Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Mutated El Gran Maja | $10B | $1,600,000/s |
| SCP | $50B | $6,940,000/s |
| Mouth Titan | $50B | $9,250,000/s |
| Leviathan | $75B | $12,200,000/s |
| Nightmare Maja | $125B | $16,500,000/s |
| Nightmare Eater | $350B | $38,500,000/s |
| Baron | $900B | $77,100,000/s |
| World Eater | $10T | $1.5B/s |
| Deep Mutated Boss | $50T | $5B/s |
Deep Fish are massive creatures of the abyss — expensive but rewarding.
9. Abyss Fish
| Fish Name | Cost | Income per Second |
|---|---|---|
| Zholthagru | $666Qa | $23T/s |
| Deep Eater | $66.6Qi | $230T/s |
| Drengothua | $66.6Qi | $2.3Qa/s |
| Seeker | $97.5Qi | $2.6Qa/s |
10. Limited Fish
Limited Fish are premium species, usually purchased with Robux, offering a massive boost over your best standard fish.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Evil Bloop | 1,499 Robux | 150% better than your best fish |
| Demogorgon Worm | 1,499 Robux | 150% better than your best fish |
| Udindun Eater | 1,499 Robux | 150% better than your best fish |
| Lurker | 1,499 Robux | 150% better than your best fish |
| Infected Sky | 1,499 Robux | 150% better than your best fish |
| Eldritch Turtle | 1,499 Robux | 150% better than your best fish |
| Orcalero Eater | 1,499 Robux | 150% better than your best fish |
Limited Fish are ideal for players looking to maximize earnings instantly if they’re willing to spend Robux.
11. Event Fish
Event Fish are usually unlocked during special in-game events or seasonal challenges. They provide extremely high income and are often collectible.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Sea Dweller | $350,000 | $1,750/s |
| Sad Turtle | $1,850,000 | $4,500/s |
| Slicktail | $3,330,000 | $7,500/s |
| Sun Fish | $6,660,000 | $15,000/s |
| Raindrop Fish | $8,320,000 | $20,000/s |
| Lightning Eel | $90,000,000 | $110,000/s |
| Mutated Whale | $95,000,000 | $120,000/s |
| Scaleback | $232,000,000 | $200,000/s |
| Aura Boat | $300,000,000 | $333,000/s |
| Weeping Jellyfish | $300,000,000 | $333,000/s |
| Bluevein | $160,000,000,000 | $90,000,000/s |
| Spineblade | $51.5T | $5.1B/s |
| Creeper | $77.2T | $7.14B/s |
| Auradrakth | $9.5Qa | $608B/s |
| Star Strider | $10.1Qa | $1.01T/s |
| Rift Stalker | $14.10Qa | $1.26T/s |
| Veil Alein | $16.6Qa | $1.31T/s |
| Astraylis | $67.9Qa | $1.61T/s |
| Blood Baron | $745Qa | $25.3T/s |
| Glacivor | $3.73Qi | $126T/s |
| Eye of the Underworld | $4.12Qi | $136T/s |
| Aurorawhale | $5.73Qi | $147T/s |
| Turtalis | $9.73Qi | $187T/s |
| The Blood Moon | $69.9Qi | $2.34Qa/s |
| Ice Trawler | $125Qi | $2.61Qa/s |
| Voidwhale | $129Qi | $2.85Qa/s |
| Tholthanua | $137Qi | $2.9Qa/s |
| Elderein | $150Qi | 150% better than your best fish |
| Necroclaw | $154Qi | $3.15Qa/s |
| Eye of the Rift | $184Qi | $3.19Qa/s |
| Glacier Wyrm | $221Qi | $3.4Qa/s |
| Cthulhu | $666Qi | 250% better than your best fish |
| Magma Shark | $1.15Sx | $2.98Qa/s |
| Infernal Claw | $1.29Sx | $3Qa/s |
| Vhulgaros | $3.13Sx | $3.15Qa/s |
| Bloodreef | $3.26Sx | $2.55Qa/s |
| Orrhalon | $3.74Sx | $3.27Qa/s |
| Mantorn | $4.55Sx | $3.3Qa/s |
| Abyss Reaver | $4.85Sx | $3.32Qa/s |
| Frostclaw | $7.51Sx | $3.47Qa/s |
| Blaze | $10Sx | $3.49Qa/s |
| Chaos Cthulhu | $10,000,000,000,000,000 | 300% better than your best fish |
| Dracopyra | $20Sx | $3.6Qa/s |
| Volcrath | $38.5Sx | $3.78Qa/s |
| Gargantuan | $82.5Sx | $3.85Qa/s |
| Volcaris | $125Sx | $3.9Qa/s |
| Fallen Baron | $215Sx | $4Qa/s |
| Lavadile | $627Sx | 350% better than your best fish |
| Undead Eater | $0 | 250% better than your best fish |
| Keeper of the Underworld | $0 | 350% better than your best fish |
Event Fish are highly sought after for collectors and top-tier earners.
12. Admin Fish
These fish are usually given to developers or special players and can’t be purchased normally.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Spinning Fish | $4,400,000 | $9,240/s |
| Taco Fish | $137,000,000 | $152,000/s |
| Rave Turtle | $1.54B | $770,000/s |
| Rog | $0 | 15% better than your best fish |
Admin Fish often have unique abilities or cosmetic effects.
13. Secret Fish
Secret Fish are hidden or rare drops, sometimes event-exclusive or unlocked via challenges.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Scottfish | $1B | 50% better than your best fish |
| Spiderfish | $1.45B | 75% better than your best fish |
| Nightmare Blobfish | $2.5B | 90% better than your best fish |
| Orcalelo Orcala | $20B | 100% better than your best fish |
| Hungry Tung | $50B | 120% better than your best fish |
| Baby Deep Eater | $35T | 130% better than your best fish |
| Lirili Fish | $37.5T | 130% better than your best fish |
| Hungry Deer | $50T | 150% better than your best fish |
| Sacabambaspis | $65T | 140% better than your best fish |
| The Moon | $150T | 160% better than your best fish |
| Job Sahur | $175T | 170% better than your best fish |
Secret Fish are rare treasures that maximize in-game profits.
14. Nuclear Fish
Nuclear Fish are ultra-powerful, sometimes requiring event completion or massive currency.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Radiated Zolthagru | $776Sx | $4.65Qa/s |
| Radiated SCP | $967Sx | $4.85Qa/s |
| Radiated Moon | $967Sx | 400% better than your best fish |
15. Reward Fish
Reward Fish are usually given for achievements, quests, or promotions.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Spikeworm | $0 | 15% better than your best fish |
| Bullgor | $0 | 100% better than your best fish |
| Valradon | $0 | 100% better than your best fish |
🎣 Strategy Tips for Steal a Fish
- Focus on ROI (Return on Investment): Always buy fish that give the most profit per cost.
- Don’t skip rarity tiers: Each fish boosts your earning potential and unlocks the next level faster.
- Participate in events: Event Fish often have limited-time multipliers that can skyrocket income.
- Upgrade gradually: Balance between multiple mid-tier fish rather than saving for a single ultra-expensive one early on.
- Prestige wisely: Resetting or rebirthing at the right time can double your long-term income rate.
🧜 Final Thoughts
The world of Steal a Fish in Roblox offers hundreds of fascinating aquatic species, each contributing to your journey from a humble fisherman to a deep-sea tycoon. Understanding each fish’s cost-to-income ratio is key to mastering the game.
By using this complete fish list, you’ll know exactly which fish to prioritize for faster progression, higher income, and ultimate leaderboard domination. Keep fishing, keep upgrading, and enjoy watching your underwater empire grow one catch at a time!